<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AjaxApp.com, ajax app and cool web apps! &#187; Google Gears</title>
	<atom:link href="http://www.ajaxapp.com/category/google-gears/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxapp.com</link>
	<description>about ajax, javascript, DHTML, CSS, web app, MySQL, PHP, JSP, Java, Oracle and Howtos</description>
	<lastBuildDate>Tue, 30 Aug 2011 14:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTML5 allows you to store data on your local web browser</title>
		<link>http://www.ajaxapp.com/2010/08/26/html5-allows-you-to-store-data-on-your-local-web-browser/</link>
		<comments>http://www.ajaxapp.com/2010/08/26/html5-allows-you-to-store-data-on-your-local-web-browser/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:57:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=521</guid>
		<description><![CDATA[If you remember Google Gears, there was a feature (Local Database API) allowing to store data on your local web browser. But since HTML5 has emerged into supporting such a feature, Google has decided to retire its Google Gears. To store data on the local web browser, you just need to use the function localStorage. [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/08/26/html5-allows-you-to-store-data-on-your-local-web-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Gears Geolocation API, example displays your location on Google Map</title>
		<link>http://www.ajaxapp.com/2009/03/25/google-gear-geolocation-api-example-displays-your-location-on-google-map/</link>
		<comments>http://www.ajaxapp.com/2009/03/25/google-gear-geolocation-api-example-displays-your-location-on-google-map/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[How-tos]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=377</guid>
		<description><![CDATA[The Google Gears Geolocation API allows you to display your current position data by obtaining it from your WiFi antenna. The Google Gears Geolocation API is able to obtain the exact location of the user&#8217;s current location, in terms of latitude, longitude and even the address etc. User browsers such as Internet Explorer, Firefox must [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2009/03/25/google-gear-geolocation-api-example-displays-your-location-on-google-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google launches Google Code Lab, where you can find all Google APIs</title>
		<link>http://www.ajaxapp.com/2009/03/03/google-launches-google-code-lab-where-you-can-find-all-google-apis/</link>
		<comments>http://www.ajaxapp.com/2009/03/03/google-launches-google-code-lab-where-you-can-find-all-google-apis/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:41:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[In The news]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=207</guid>
		<description><![CDATA[Google has launched the Google Code Lab, a site where you can find all the links to the early stage of Google products. And currently they have over 60 APIs available, which you can use to build mash-up for your websites. Those I&#8217;ve ever used and tried such as Google Gears, Google Maps, Code Search [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2009/03/03/google-launches-google-code-lab-where-you-can-find-all-google-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gears will include Image manipulation API</title>
		<link>http://www.ajaxapp.com/2008/01/09/google-gears-will-include-image-manipulation-api/</link>
		<comments>http://www.ajaxapp.com/2008/01/09/google-gears-will-include-image-manipulation-api/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 11:27:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/2008/01/09/google-gears-will-include-image-manipulation-api/</guid>
		<description><![CDATA[Google Gears will have a set of API for manipulating images. Such as cropping, resizing and composing images etc on the client-side using JavaScript. For example, images can resized on the browsers first to a web friendly format before uploading to web server etc. Buidling a drag and drop tool allows users to crop, resize [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2008/01/09/google-gears-will-include-image-manipulation-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

