<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AjaxApp.com, ajax app and cool web apps! &#187; Quick Tip</title>
	<atom:link href="http://www.ajaxapp.com/category/quick-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxapp.com</link>
	<description>about ajax, javascript, DHTML, CSS, web app, MySQL, PHP, JSP, Java, Oracle and Howtos</description>
	<lastBuildDate>Tue, 30 Aug 2011 14:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flash z-index fix by setting wmode to transparent</title>
		<link>http://www.ajaxapp.com/2011/05/10/flash-z-index-fix-by-setting-wmode-to-transparent/</link>
		<comments>http://www.ajaxapp.com/2011/05/10/flash-z-index-fix-by-setting-wmode-to-transparent/#comments</comments>
		<pubDate>Wed, 11 May 2011 05:18:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[How-tos]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=557</guid>
		<description><![CDATA[You should have experienced that a div is being partially or completely covered by a Flash object or Flash movie. No matter how you specifically set the z-index of your DIV to be higher than the Flash movie, it&#8217;ll not work on your browsers. &#60;!-- The DIV --&#62; &#60;style&#62; .mydiv &#123;display:block;z-index:300;background:#fff;border:13px solid #ccc;width:500px;} &#60;/style&#62; &#60;div [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2011/05/10/flash-z-index-fix-by-setting-wmode-to-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 allows you to store data on your local web browser</title>
		<link>http://www.ajaxapp.com/2010/08/26/html5-allows-you-to-store-data-on-your-local-web-browser/</link>
		<comments>http://www.ajaxapp.com/2010/08/26/html5-allows-you-to-store-data-on-your-local-web-browser/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:57:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=521</guid>
		<description><![CDATA[If you remember Google Gears, there was a feature (Local Database API) allowing to store data on your local web browser. But since HTML5 has emerged into supporting such a feature, Google has decided to retire its Google Gears. To store data on the local web browser, you just need to use the function localStorage. [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/08/26/html5-allows-you-to-store-data-on-your-local-web-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IP to country converter &#8211; using MaxMind GeoIP API</title>
		<link>http://www.ajaxapp.com/2010/06/06/ip-to-country-converter-using-maxmind-geoip-api/</link>
		<comments>http://www.ajaxapp.com/2010/06/06/ip-to-country-converter-using-maxmind-geoip-api/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:05:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[How-tos]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=517</guid>
		<description><![CDATA[We&#8217;ve covered the HostIP.info API for converting the IP address to a country and city of your visitor. But you may have noticed sometime HostIP.info does not convert everything and might have comparatively lower accuracy. But if you want better accuracy, HostIP.info also recommends you to get a commercial version such as MaxMind MaxMind offers [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/06/06/ip-to-country-converter-using-maxmind-geoip-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google History to keep track of what you&#8217;ve searched recently</title>
		<link>http://www.ajaxapp.com/2010/03/06/use-google-history-to-keep-track-of-what-youve-searched-recently/</link>
		<comments>http://www.ajaxapp.com/2010/03/06/use-google-history-to-keep-track-of-what-youve-searched-recently/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:06:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0 App]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=487</guid>
		<description><![CDATA[Google History is a free service offered by Google where you can have a list of your recent searches on Google. Many of us may not have known of this Google service. It seems like Google didn&#8217;t have too much buzz about the Google History. Anyway, the Google History has some usefulness as follows: Google [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/03/06/use-google-history-to-keep-track-of-what-youve-searched-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wp-syntax plugin for WordPress to automatically format or highlight syntax on programming codes in your blog posts</title>
		<link>http://www.ajaxapp.com/2010/03/03/wp-syntax-plugin-for-wordpress-to-automatically-format-or-highlight-syntax-on-programming-codes-in-your-blog-posts/</link>
		<comments>http://www.ajaxapp.com/2010/03/03/wp-syntax-plugin-for-wordpress-to-automatically-format-or-highlight-syntax-on-programming-codes-in-your-blog-posts/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:08:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=481</guid>
		<description><![CDATA[If you&#8217;re like me, running a blog powered by WordPress which you always need to show some programming codes in a number of languages, and you want those codes to be well-formatted with syntax highlighted while being displayed to your users. You can then make use of the WordPress&#8217; Plugin, Wp-Syntax to do so. The [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/03/03/wp-syntax-plugin-for-wordpress-to-automatically-format-or-highlight-syntax-on-programming-codes-in-your-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to develop desktop-like web applications ?</title>
		<link>http://www.ajaxapp.com/2010/01/10/how-to-develop-desktop-like-web-applications/</link>
		<comments>http://www.ajaxapp.com/2010/01/10/how-to-develop-desktop-like-web-applications/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:58:13 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Web 2.0 App]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=463</guid>
		<description><![CDATA[Uki is a JavaScript library that allows you to develop web applications to have the look and feel and interactiveness of a desktop application. You can get Uki from Ukijs.org. To use Uki, it&#8217;s easy. You just need to include the uki.js within the JavaScript tag pairs in the header or body of your web [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/01/10/how-to-develop-desktop-like-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chart API example : Display data on chart made easy</title>
		<link>http://www.ajaxapp.com/2009/04/13/google-chart-api-example-display-data-on-chart-made-easy/</link>
		<comments>http://www.ajaxapp.com/2009/04/13/google-chart-api-example-display-data-on-chart-made-easy/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:24:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Google Chart API]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=417</guid>
		<description><![CDATA[.data_label {float:left;width:55%;margin:3px;font-size:8pt;} .data_value {float:left;width:18%;margin:3px;font-size:8pt;} .row_clr {clear:both;} .data_form {width:100%;border:1px dotted #334455;text-align:left;padding:3px;} The Google Chart API provides an easy way to generate a chart dynamically by sending a simple URL to Google Chart service as follows: http://chart.apis.google.com/chart?cht=p3&#038;chd=t:60,40&#038;chs=250&#215;100&#038;chl=Hello&#124;World And Google Chart returns you an image of the chart. As shown the above you just need to pass the [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2009/04/13/google-chart-api-example-display-data-on-chart-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gears Geolocation API, example displays your location on Google Map</title>
		<link>http://www.ajaxapp.com/2009/03/25/google-gear-geolocation-api-example-displays-your-location-on-google-map/</link>
		<comments>http://www.ajaxapp.com/2009/03/25/google-gear-geolocation-api-example-displays-your-location-on-google-map/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[How-tos]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=377</guid>
		<description><![CDATA[The Google Gears Geolocation API allows you to display your current position data by obtaining it from your WiFi antenna. The Google Gears Geolocation API is able to obtain the exact location of the user&#8217;s current location, in terms of latitude, longitude and even the address etc. User browsers such as Internet Explorer, Firefox must [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2009/03/25/google-gear-geolocation-api-example-displays-your-location-on-google-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To validate if an URL exists, use PHP CURL</title>
		<link>http://www.ajaxapp.com/2009/03/23/to-validate-if-an-url-exists-use-php-curl/</link>
		<comments>http://www.ajaxapp.com/2009/03/23/to-validate-if-an-url-exists-use-php-curl/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:49:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=360</guid>
		<description><![CDATA[PHP Curl allows you to validate if a given URL exists. What you need to do is just a simple function as follows, which takes an input URL and returns the code. If the returned code is 200, then the URL exists, else it doesn&#8217;t! &#60;?php $statusCode = validate($_REQUEST['url']); if ($statusCode==&#8217;200&#8242;) &#160;&#160;echo &#8216;Voila! URL &#8216;.$_REQUEST['url']. [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2009/03/23/to-validate-if-an-url-exists-use-php-curl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdSense : Useful tools, tips and resources</title>
		<link>http://www.ajaxapp.com/2009/03/20/google-adsense-useful-tools-tips-and-resources/</link>
		<comments>http://www.ajaxapp.com/2009/03/20/google-adsense-useful-tools-tips-and-resources/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:34:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=310</guid>
		<description><![CDATA[If you&#8217;re one of the webmasters or bloggers having a couple of your websites or blogs pulling lots of traffic from the Google search engine and others, you shall already know what Google AdSense is. And of course, you shall be showing AdSense ads on your popular websites or blogs and making lots of Google [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2009/03/20/google-adsense-useful-tools-tips-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

