<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AjaxApp.com, ajax app and cool web apps!</title>
	<atom:link href="http://www.ajaxapp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxapp.com</link>
	<description>about ajax, javascript, DHTML, CSS, web app, MySQL, PHP, JSP, Java, Oracle and Howtos</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on HTML5 allows you to store data on your local web browser by Use HTML5 Canvas to draw and manipulate images &#124; AjaxApp.com</title>
		<link>http://www.ajaxapp.com/2010/08/26/html5-allows-you-to-store-data-on-your-local-web-browser/comment-page-1/#comment-755</link>
		<dc:creator>Use HTML5 Canvas to draw and manipulate images &#124; AjaxApp.com</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxapp.com/?p=521#comment-755</guid>
		<description>[...] Applications           &#171; HTML5 allows you to store data on your local web browser [...]</description>
		<content:encoded><![CDATA[<p>[...] Applications           &laquo; HTML5 allows you to store data on your local web browser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get the country of an IP address in PHP? by IP to country converter &#8211; using MaxMind GeoIP API &#124; AjaxApp.com</title>
		<link>http://www.ajaxapp.com/2010/06/04/how-to-get-the-country-of-an-ip-address-in-php/comment-page-1/#comment-752</link>
		<dc:creator>IP to country converter &#8211; using MaxMind GeoIP API &#124; AjaxApp.com</dc:creator>
		<pubDate>Mon, 07 Jun 2010 04:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxapp.com/?p=508#comment-752</guid>
		<description>[...] Applications           &#171; How to get the country of an IP address in PHP? [...]</description>
		<content:encoded><![CDATA[<p>[...] Applications           &laquo; How to get the country of an IP address in PHP? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Gears Geolocation API, example displays your location on Google Map by How to get the country of an IP address in PHP? &#124; AjaxApp.com</title>
		<link>http://www.ajaxapp.com/2009/03/25/google-gear-geolocation-api-example-displays-your-location-on-google-map/comment-page-1/#comment-750</link>
		<dc:creator>How to get the country of an IP address in PHP? &#124; AjaxApp.com</dc:creator>
		<pubDate>Sat, 05 Jun 2010 07:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxapp.com/?p=377#comment-750</guid>
		<description>[...] them in your database. And the Latitude and longitude will be useful so you can display them on the Google Map or plot all the red dots on a Google Map to reveal your visitors from different countries. Take a [...]</description>
		<content:encoded><![CDATA[<p>[...] them in your database. And the Latitude and longitude will be useful so you can display them on the Google Map or plot all the red dots on a Google Map to reveal your visitors from different countries. Take a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
