<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AjaxApp.com, ajax app and cool web apps!</title>
	<atom:link href="http://www.ajaxapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxapp.com</link>
	<description>about ajax, javascript, DHTML, CSS, web app, MySQL, PHP, JSP, Java, Oracle and Howtos</description>
	<lastBuildDate>Tue, 30 Aug 2011 14:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to add SQLite framework into Xcode 4 for your iOS app</title>
		<link>http://www.ajaxapp.com/2011/08/30/how-to-add-sqlite-framework-into-xcode-4-for-your-ios-app/</link>
		<comments>http://www.ajaxapp.com/2011/08/30/how-to-add-sqlite-framework-into-xcode-4-for-your-ios-app/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:54:17 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[iOS app]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=575</guid>
		<description><![CDATA[I&#8217;ve recently started some development of some iOS apps. And I wanted to build a small app that makes use of SQLite to store some data and I use Xcode 4 instead of Xcode 3.x as my IDE for developing my iOS apps. If you google around looking for how to use sqlite for your [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2011/08/30/how-to-add-sqlite-framework-into-xcode-4-for-your-ios-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash z-index fix by setting wmode to transparent</title>
		<link>http://www.ajaxapp.com/2011/05/10/flash-z-index-fix-by-setting-wmode-to-transparent/</link>
		<comments>http://www.ajaxapp.com/2011/05/10/flash-z-index-fix-by-setting-wmode-to-transparent/#comments</comments>
		<pubDate>Wed, 11 May 2011 05:18:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[How-tos]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=557</guid>
		<description><![CDATA[You should have experienced that a div is being partially or completely covered by a Flash object or Flash movie. No matter how you specifically set the z-index of your DIV to be higher than the Flash movie, it&#8217;ll not work on your browsers. &#60;!-- The DIV --&#62; &#60;style&#62; .mydiv &#123;display:block;z-index:300;background:#fff;border:13px solid #ccc;width:500px;} &#60;/style&#62; &#60;div [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2011/05/10/flash-z-index-fix-by-setting-wmode-to-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to generate PDF from XHTML or XML source using a Java Applet</title>
		<link>http://www.ajaxapp.com/2011/01/03/how-to-generate-pdf-from-xhtml-or-xml-source-using-a-java-applet/</link>
		<comments>http://www.ajaxapp.com/2011/01/03/how-to-generate-pdf-from-xhtml-or-xml-source-using-a-java-applet/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 07:32:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Java Applet]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=541</guid>
		<description><![CDATA[Here is an example on how to use a Java Applet to generate a PDF from XHTML or XML source. The main advantage of using an Applet to generate from XHTML or XML source is XHTML/XML source can be gzip compressed from the source web server which reduces very much its size to be transferred [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2011/01/03/how-to-generate-pdf-from-xhtml-or-xml-source-using-a-java-applet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a pop-up lightbox upon body onload</title>
		<link>http://www.ajaxapp.com/2010/09/15/create-a-pop-up-lightbox-upon-body-onload/</link>
		<comments>http://www.ajaxapp.com/2010/09/15/create-a-pop-up-lightbox-upon-body-onload/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:41:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[How-tos]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Lightbox effect]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=532</guid>
		<description><![CDATA[This is an example that shows a lightbox effect upon the body onLoad event. There are three JavaScript functions here which you can call to show the lightbox, which are pop_up_light_box(), pop_up_light_box_with_delay(secs) and pop_up_light_box_for_ie_only(secs). As their names imply, the first one shows a lightbox effect, second one shows a lightbox effect with specified number of [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/09/15/create-a-pop-up-lightbox-upon-body-onload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use HTML5 Canvas to draw and manipulate images</title>
		<link>http://www.ajaxapp.com/2010/08/27/use-html5-canvas-to-draw-and-manipulate-images/</link>
		<comments>http://www.ajaxapp.com/2010/08/27/use-html5-canvas-to-draw-and-manipulate-images/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:38:55 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=524</guid>
		<description><![CDATA[One of the goodies in HTML5 is it allows you to use the &#60;canvas&#62;&#60;/canvas&#62; tag pair to draw or manipulate images on it. But not all browsers support the HTML5 Canvas. To have a canvas displayed on your browser, you can simply have the following HTML code. &#60;canvas id=&#34;myDrawingCanvas&#34; width=&#34;900&#34; height=&#34;200&#34;&#62; &#60;p&#62;Your browser doesn't support [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/08/27/use-html5-canvas-to-draw-and-manipulate-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 allows you to store data on your local web browser</title>
		<link>http://www.ajaxapp.com/2010/08/26/html5-allows-you-to-store-data-on-your-local-web-browser/</link>
		<comments>http://www.ajaxapp.com/2010/08/26/html5-allows-you-to-store-data-on-your-local-web-browser/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:57:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=521</guid>
		<description><![CDATA[If you remember Google Gears, there was a feature (Local Database API) allowing to store data on your local web browser. But since HTML5 has emerged into supporting such a feature, Google has decided to retire its Google Gears. To store data on the local web browser, you just need to use the function localStorage. [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/08/26/html5-allows-you-to-store-data-on-your-local-web-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IP to country converter &#8211; using MaxMind GeoIP API</title>
		<link>http://www.ajaxapp.com/2010/06/06/ip-to-country-converter-using-maxmind-geoip-api/</link>
		<comments>http://www.ajaxapp.com/2010/06/06/ip-to-country-converter-using-maxmind-geoip-api/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:05:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[How-tos]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=517</guid>
		<description><![CDATA[We&#8217;ve covered the HostIP.info API for converting the IP address to a country and city of your visitor. But you may have noticed sometime HostIP.info does not convert everything and might have comparatively lower accuracy. But if you want better accuracy, HostIP.info also recommends you to get a commercial version such as MaxMind MaxMind offers [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/06/06/ip-to-country-converter-using-maxmind-geoip-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the country of an IP address in PHP?</title>
		<link>http://www.ajaxapp.com/2010/06/04/how-to-get-the-country-of-an-ip-address-in-php/</link>
		<comments>http://www.ajaxapp.com/2010/06/04/how-to-get-the-country-of-an-ip-address-in-php/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:42:13 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=508</guid>
		<description><![CDATA[The HostIP.info provides API allows you to get the country including the city as well. The simple PHP script that can get the country is as follow: &#60;?php &#160; get_country_by_ip&#40;&#41;; &#160; function get_country_by_ip&#40;&#41; &#123; $ip = $_SERVER&#91;'REMOTE_ADDR'&#93;; /** Get the remote client IP */ $url='http://api.hostip.info/get_html.php?ip='.$ip; /** Prepare the URL to hostip.info **/ &#160; $data=file_get_contents&#40;$url&#41;; &#160; [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/06/04/how-to-get-the-country-of-an-ip-address-in-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to print web page without prompt using JavaScript on Firefox</title>
		<link>http://www.ajaxapp.com/2010/05/12/how-to-print-web-page-without-prompt-using-javascript-functions-on-firefox/</link>
		<comments>http://www.ajaxapp.com/2010/05/12/how-to-print-web-page-without-prompt-using-javascript-functions-on-firefox/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:05:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Firefox plugin]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=501</guid>
		<description><![CDATA[To print a web or HTML page without getting the usual printer prompt on your Firefox browser, you can make use of the Firefox plugin, JS Print Setup. Installation like usual installation of any Firefox plugins. Once you&#8217;ve installed, follow the sample code presented on the plugin page, or try my example code below: &#60;html&#62; [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/05/12/how-to-print-web-page-without-prompt-using-javascript-functions-on-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP How-to: HTTP POST without using cURL</title>
		<link>http://www.ajaxapp.com/2010/03/15/php-how-to-http-post-without-using-curl/</link>
		<comments>http://www.ajaxapp.com/2010/03/15/php-how-to-http-post-without-using-curl/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:32:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=495</guid>
		<description><![CDATA[You wanna call a remote web service using HTTP POST in your PHP, but you do not wanna use cURL as cURL might not be supported in your web host. The following codes explain how you can do it without using cURL. We prepare two very simple pages, p1.php and p2.php to test out and [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/03/15/php-how-to-http-post-without-using-curl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.886 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 12:31:44 -->
<!-- Compression = gzip -->
