<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AjaxApp.com, ajax app and cool web apps!</title>
	<atom:link href="http://www.ajaxapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxapp.com</link>
	<description>about ajax, javascript, DHTML, CSS, web app, MySQL, PHP, JSP, Java, Oracle and Howtos</description>
	<lastBuildDate>Sat, 06 Mar 2010 12:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Google History to keep track of what you&#8217;ve searched recently</title>
		<link>http://www.ajaxapp.com/2010/03/06/use-google-history-to-keep-track-of-what-youve-searched-recently/</link>
		<comments>http://www.ajaxapp.com/2010/03/06/use-google-history-to-keep-track-of-what-youve-searched-recently/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:06:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0 App]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=487</guid>
		<description><![CDATA[Google History is a free service offered by Google where you can have a list of your recent searches on Google. Many of us may not have known of this Google service. It seems like Google didn&#8217;t have too much buzz about the Google History. Anyway, the Google History has some usefulness as follows:

Google History [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/03/06/use-google-history-to-keep-track-of-what-youve-searched-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wp-syntax plugin for Wordpress to automatically format or highlight syntax on programming codes in your blog posts</title>
		<link>http://www.ajaxapp.com/2010/03/03/wp-syntax-plugin-for-wordpress-to-automatically-format-or-highlight-syntax-on-programming-codes-in-your-blog-posts/</link>
		<comments>http://www.ajaxapp.com/2010/03/03/wp-syntax-plugin-for-wordpress-to-automatically-format-or-highlight-syntax-on-programming-codes-in-your-blog-posts/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:08:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=481</guid>
		<description><![CDATA[If you&#8217;re like me, running a blog powered by Wordpress which you always need to show some programming codes in a number of languages, and you want those codes to be well-formatted with syntax highlighted while being displayed to your users. You can then make use of the Wordpress&#8217; Plugin, Wp-Syntax to do so.

The Wp-Syntax [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/03/03/wp-syntax-plugin-for-wordpress-to-automatically-format-or-highlight-syntax-on-programming-codes-in-your-blog-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opera 10.50 for Windows, claims to be fastest web browser ever produced</title>
		<link>http://www.ajaxapp.com/2010/03/02/opera-10-50-for-windows-claims-to-be-fastest-web-browser-ever-produced/</link>
		<comments>http://www.ajaxapp.com/2010/03/02/opera-10-50-for-windows-claims-to-be-fastest-web-browser-ever-produced/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:11:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[In The news]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=478</guid>
		<description><![CDATA[Latest version of Opera web browser, Opera 10.50 has been released for the Windows. And it claims to be the &#8220;fastest web browser thus-far produced for Windows computers&#8221;.

The new version of the Opera has been given new design and with some style elements borrowed from Google Chrome. It has new private browsing feature, which allows [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/03/02/opera-10-50-for-windows-claims-to-be-fastest-web-browser-ever-produced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZooTool &#8211; visual bookmarking tool by MooTool(s)</title>
		<link>http://www.ajaxapp.com/2010/03/02/zootool-visual-bookmarking-tool-by-mootools/</link>
		<comments>http://www.ajaxapp.com/2010/03/02/zootool-visual-bookmarking-tool-by-mootools/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:55:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Framework]]></category>
		<category><![CDATA[In The news]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web 2.0 App]]></category>
		<category><![CDATA[mootools]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=475</guid>
		<description><![CDATA[ZooTool is an interactive and beautiful visual bookmark tool for images, links, videos and documents. The ZooTool was developed based on the MooTools by Bastian Allgeier.

Try out ZooTool via ajaxian
]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/03/02/zootool-visual-bookmarking-tool-by-mootools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Location API to support name of places</title>
		<link>http://www.ajaxapp.com/2010/03/02/twitter-location-api-to-support-name-of-places/</link>
		<comments>http://www.ajaxapp.com/2010/03/02/twitter-location-api-to-support-name-of-places/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:36:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[In The news]]></category>
		<category><![CDATA[Web 2.0 App]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=473</guid>
		<description><![CDATA[The Twitter Location API used to tell only latitude and longitude of the location where a person is tweeting from. But now the Twitter Location API is to be extended with the support of name of places or locations, such as “Joe’s Bar on Manhattan” or “downtown LA.”.

The latitude and longitude don&#8217;t mean a lot [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/03/02/twitter-location-api-to-support-name-of-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to develop desktop-like web applications ?</title>
		<link>http://www.ajaxapp.com/2010/01/10/how-to-develop-desktop-like-web-applications/</link>
		<comments>http://www.ajaxapp.com/2010/01/10/how-to-develop-desktop-like-web-applications/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:58:13 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Web 2.0 App]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=463</guid>
		<description><![CDATA[Uki is a JavaScript library that allows you to develop web applications to have the look and feel and interactiveness of a desktop application. You can get Uki from Ukijs.org.

To use Uki, it&#8217;s easy. You just need to include the uki.js within the JavaScript tag pairs in the header or body of your web page. [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2010/01/10/how-to-develop-desktop-like-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to eliminate Mixed content security warning on your web pages</title>
		<link>http://www.ajaxapp.com/2009/10/23/how-to-eliminate-mixed-content-security-warning-on-your-web-pages/</link>
		<comments>http://www.ajaxapp.com/2009/10/23/how-to-eliminate-mixed-content-security-warning-on-your-web-pages/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:32:40 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[How-tos]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=457</guid>
		<description><![CDATA[You should have been pretty familiar with the above prompt of your web browser, especially Internet Explorer, if you&#8217;ve been involved in developing web pages for your websites that are delivered via the HTTPS secure channel.

The prompt is a mixed content security warning, which was resulted due to your webpages having images, javascripts, flash contents [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2009/10/23/how-to-eliminate-mixed-content-security-warning-on-your-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting review blog</title>
		<link>http://www.ajaxapp.com/2009/08/28/web-hosting-review-blog/</link>
		<comments>http://www.ajaxapp.com/2009/08/28/web-hosting-review-blog/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:11:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=453</guid>
		<description><![CDATA[I&#8217;ve started a new blog, Have Your Business Online, which is a blog that centers around web hosting services, reviews, e-commerce and CMS solutions or the essential tools that you need to bring your business online.

HaveYourBusinessOnline.com will first center around the basic knowledge required for bringing your business online. This blog will never be too [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2009/08/28/web-hosting-review-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert documents into flash, a web-viewable format</title>
		<link>http://www.ajaxapp.com/2009/07/02/converts-documents-into-flash-a-web-viewable-format/</link>
		<comments>http://www.ajaxapp.com/2009/07/02/converts-documents-into-flash-a-web-viewable-format/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 07:05:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[FlashPaper]]></category>
		<category><![CDATA[Print2Flash]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=448</guid>
		<description><![CDATA[One of my projects is studying on how to convert any documents in Word, Excel or Powerpoint formats into FLASH format which is viewable by most browsers with flash plugin.

The idea is when a user is presented with an upload form, and then uploads the file (such as Word, Excel, PPT). When the file reaches [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2009/07/02/converts-documents-into-flash-a-web-viewable-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chart API example : Display data on chart made easy</title>
		<link>http://www.ajaxapp.com/2009/04/13/google-chart-api-example-display-data-on-chart-made-easy/</link>
		<comments>http://www.ajaxapp.com/2009/04/13/google-chart-api-example-display-data-on-chart-made-easy/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:24:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Google Chart API]]></category>

		<guid isPermaLink="false">http://www.ajaxapp.com/?p=417</guid>
		<description><![CDATA[
  .data_label {float:left;width:55%;margin:3px;font-size:8pt;}
  .data_value {float:left;width:18%;margin:3px;font-size:8pt;}
  .row_clr {clear:both;}
  .data_form {width:100%;border:1px dotted #334455;text-align:left;padding:3px;}


The Google Chart API provides an easy way to generate a chart dynamically by sending a simple URL to Google Chart service as follows:

http://chart.apis.google.com/chart?cht=p3&#038;chd=t:60,40&#038;chs=250&#215;100&#038;chl=Hello&#124;World

And Google Chart returns you an image of the chart. As shown the above you just need to [...]]]></description>
		<wfw:commentRss>http://www.ajaxapp.com/2009/04/13/google-chart-api-example-display-data-on-chart-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
